Scroll < > to see full table
| Service & Fees | Essential | Premium | Pro Plan | Custom |
|---|---|---|---|---|
| Plan Base Price* | $375.00 | $600.00 | $999.00 | Call for Pricing |
| QuickBooks Online Setup | Yes | Yes | Yes | Yes |
| QuickBooks Online Bookkeeping Performed By | Client | Organization Ink | Organization Ink | Organization Ink |
| Dedicated Live Accounting & Bookkeeping Team | Yes | Yes | Yes | Yes |
| Bookkeeping Performed | Monthly | Weekly | Weekly | Weekly |
| Financial Report Frequency | Quarterly | Monthly | Monthly | Monthly |
| Basis of Bookkeeping & Tax | Cash Based | Cash Based | Cash/Accrual Based | Cash/Accrual Based |
| Transactions | NA | up to 300 | up to 750 | Unlimited |
| Revenue Booking | Client | Single product included | Multiple products included | Multiple products included |
| Payroll Reconciliation | No | Yes | Yes | Yes |
| Integrations | Up to 1 | Up to 2 | Up to 2 | Unlimited |
| Books Review - One-Time Fee (if applicable) Catch/clean up not included** | $500 | $500 | $500 | $500 |
* Subscriptions Not Included. ** Additional Fees May Apply






